design studio
the design studio was founded by regina wachenfeld and matthias edler-golla in 1994. more
regina wachenfeld
| year | ongoing |
|---|---|
| 1984 | a-levels, fos munich, design |
| 1984-85 | industrial design studies, fh munich |
| 1985-90 | product design studies, hochschule für gestaltung offenbach |
| 1990 | diploma ‚multifunctional seating’ |
| year | ongoing |
|---|---|
| 1988-89 | local motion snowboards, munich: corporate and product design |
| 1990-91 | 4 months – patzak design, darmstadt |
| 1991-92 | 11 months – phönix design, stuttgart |
| 1993 |
freelancing for: glas und form, florian lechner, nussdorf kiska industrial design, salzburg |
| year | ongoing |
|---|---|
| 1987 | ‚toys in the year 2000’, chicco, interactive toy, 3rd prize |
| 1993 | ‚sitzlast – stehlust’, high desk/davenport, exhibitions in many cities in germany, organized by objektform |
| 1997 | if-product design award ‚igis’ client: aeg sachsenwerk, regensburg* (together with daniel gilgen and matthias edler-golla) |
matthias edler-golla
| year | ongoing |
|---|---|
| 1983 | a-levels, gymnasium tegernsee |
| 1984-86 | apprenticeship with a goldsmith |
| 1987-93 | product design studies, hochschule für gestaltung offenbach |
| 1993 |
diploma medical appliance for paraplegics/quadriplegics
|
| year | ongoing |
|---|---|
| 1990-91 | 5 months, julian brown studio, london |
| 1991 | 6 months, dealer network development, napa valley, california |
| 1992 | 8 months, siemens design, interface group, munich |
| year | ongoing |
|---|---|
| 1989 |
2nd marlboro design award, 3rd prize
|
| 1990 |
3rd marlboro design award, 3rd prize
|
| 1992 |
if-product design award luna, client: schwägerl kommunikations management, frankfurt
|
| 1997 |
if-product design award igis, client: aeg sachsenwerk, regensburg (together with regina wachenfeld and daniel gilgen)
|
the history of our studio
at the beginning we designed both products and new media projects
. In 1997 we were actually awarded an if product award for a small instrument (client: aeg sachsenwerk).
at that time the main focus of our work had already shifted towards ‚new media’ and ‚interface design’ – the possibilities of those new ways to interact with a computer were just too exciting!
operational steps, human factors, handling became important again and helped us to solve problems in the digital realm.
we discovered our love for programming while learning programs like hypercard, apple media tool or macromind (at that time the name of the program later known as macromedia director)
all of a sudden we could add a third and fourth dimension to two-dimensional screens: the dimension of time and the dimension of interaction.